|
Domaći dres | Gostujući dres |
---|---|
Info | Nac | Igrač | Poz | Godine | Rat | Vrijednost |
---|---|---|---|---|---|---|
- | GAZZANIGA, Paulo | G | 32 | 88 | 2.1M | |
- | ASPRILLA, Yaser | AM(DLC),N(DL) | 20 | 82 | 2.0M | |
- | SOLÍS, Jhon | DM,C,AM(C) | 19 | 82 | 2.0M | |
- | KREJCÍ, Ladislav | O,DM,C(C) | 25 | 87 | 5.0M | |
Pos | ROMEU, Oriol | DM,C(C) | 32 | 88 | 4.4M | |
- | JUANPE, López | O(C) | 33 | 85 | 835t | |
- | LÓPEZ, David | O,DM,C(C) | 34 | 88 | 5.3M | |
- | CARLOS, Juan | G | 36 | 84 | 3.8M | |
- | PORTU, Manzanera | AM(DLC),N(DL) | 32 | 88 | 3.7M | |
Pos | LÓPEZ, Pau | G | 29 | 89 | 1.8M | |
- | RUÍZ, Abel | AM,N(DLC) | 24 | 86 | 4.0M | |
Pos | GIL, Bryan | AM(DLC),N(DL) | 23 | 87 | 6.0M | |
- | GUTIÉRREZ, Miguel | O,DM,C(L) | 23 | 89 | 12.0M | |
- | FRANCÉS, Alejandro | O(DLC) | 22 | 82 | 2.8M | |
- | MARTÍN, Iván | C(C),AM(DLC) | 25 | 89 | 10.0M | |
- | MARTÍNEZ, Arnau | O(DC),DM,C(D) | 21 | 87 | 8.0M | |
- | MIOVSKI, Bojan | AM,N(LC) | 25 | 82 | 1.4M | |
- | BLIND, Daley | O,DM(LC),C(L) | 34 | 90 | 11.4M | |
- | VAN DE BEEK, Donny | C,AM(C) | 27 | 87 | 400t | |
Pos | DANJUMA, Arnaut | AM(DL),N(DLC) | 27 | 89 | 7.8M | |
- | MISEHOUY, Gabriel | C(C),AM(LC) | 19 | 73 | 400t | |
- | TSYGANKOV, Viktor | AM(DLC),N(DL) | 26 | 90 | 14.0M | |
- | STUANI, Cristhian | N(C) | 37 | 88 | 4.5M | |
- | HERRERA, Yangel | DM,AM(C),C(DLC) | 26 | 90 | 14.0M |
Sljedeći igrači su na posudbi u drugim klubovima:
Info | Nac | Igrač | Poz | Godine | Rat | Vrijednost |
---|---|---|---|---|---|---|
Pos | BORRA, Biel | O,DM,C(D) | 18 | 65 | 140t | |
Pos | ANDREEV, Aleksandar | G | 18 | 65 | 140t | |
Pos | FERNÁNDEZ, Valery | O,DM,C(D),AM(DL) | 24 | 85 | 2.8M | |
Pos | FUIDIAS, Toni | G | 23 | 76 | 320t | |
Pos | ARTERO, Ricard | AM(DLC) | 21 | 73 | 400t | |
Pos | ROCA, Joel | AM(DLC),N(DL) | 19 | 70 | 240t | |
Pos | FARRÉS, Biel | O(C) | 22 | 65 | 60t | |
Pos | CLÚA, Silvi | C(C) | 19 | 70 | 240t | |
Pos | CALDERÓ, Nil | AM,N(DL) | 19 | 70 | 240t | |
Pos | GARCÍA, Enric | C,AM(C) | 18 | 70 | 240t | |
Pos | YAAKOBISHVILI, Antal | O(C) | 20 | 73 | 300t | |
Pos | KÉBÉ, Ibrahima | DM,C(C) | 24 | 78 | 400t | |
Pos | CHAIRA, Ilyas | AM,N(DL) | 23 | 82 | 1.6M | |
Pos | HAMONY, Mohammed | AM(DLC),N(DL) | 18 | 65 | 140t | |
Pos | CAMARA, Dawda | AM(DL),N(DLC) | 21 | 70 | 240t | |
Pos | GARCÍA, Jastin | AM,N(LC) | 20 | 70 | 240t | |
Pos | ARANGO, Juan | AM,N(DLC) | 18 | 65 | 140t |