|
Domaći dres | Gostujući dres |
---|---|
![]() | ![]() |
Info | Nac | Igrač | Poz | Godine | Rat | Vrijednost |
---|---|---|---|---|---|---|
Pos | GAZZANIGA, Paulo | G | 31 | 84 | 2.1M | |
Pos | CASTELLANOS, Valentín | N(C) | 24 | 85 | 2.8M | |
Pos | REINIER, Jesus | AM,N(DLC) | 21 | 83 | 6.0M | |
Pos | COUTO, Yan | O,DM,C(D) | 20 | 83 | 2.4M | |
- | ESPINOSA, Bernardo | O(C) | 33 | 85 | 4.4M | |
- | ROMEU, Oriol | DM,C(C) | 31 | 87 | 4.4M | |
- | JUANPE, López | O(C) | 31 | 85 | 1.4M | |
- | GARCÍA, Borja | AM(DLC) | 32 | 83 | 2.6M | |
- | LÓPEZ, David | O,DM,C(C) | 33 | 85 | 5.3M | |
- | CARLOS, Juan | G | 35 | 84 | 3.8M | |
- | VILLA, Toni | AM(DLC),N(DL) | 28 | 85 | 420t | |
- | GARCÍA, Aleix | C(C),AM(DLC) | 25 | 85 | 370t | |
- | FERNÁNDEZ, Valery | O,DM,C(D),AM(DL) | 23 | 83 | 2.0M | |
Pos | HERNÁNDEZ, Javi | O(LC),DM(L) | 24 | 82 | 1.6M | |
Pos | RIQUELME, Rodrigo | AM(DLC),N(DL) | 22 | 85 | 3.0M | |
- | GUTIÉRREZ, Miguel | O,DM,C(L) | 21 | 85 | 4.0M | |
Pos | MARTÍN, Iván | C(C),AM(DLC) | 24 | 82 | 1.6M | |
- | FUIDIAS, Toni | G | 21 | 76 | 1.2M | |
- | MARTÍNEZ, Arnau | O(DC),DM,C(D) | 19 | 85 | 4.0M | |
- | ARTERO, Ricard | AM(DLC) | 20 | 73 | 400t | |
- | ROCA, Joel | AM(DLC),N(DL) | 17 | 70 | 240t | |
- | FARRÉS, Biel | O(C) | 20 | 65 | 140t | |
- | KÉBÉ, Ibrahima | DM,C(C) | 22 | 78 | 600t | |
- | CALLENS, Alexander | O(C) | 30 | 83 | 1.4M | |
- | TSYHANKOV, Viktor | AM,N(DL) | 25 | 89 | 10.0M | |
- | STUANI, Christian | N(C) | 36 | 87 | 4.5M | |
- | BUENO, Santiago | O(C) | 24 | 85 | 2.8M | |
Pos | HERRERA, Yangel | DM,AM(C),C(DLC) | 25 | 88 | 7.0M |
Sljedeći igrači su na posudbi u drugim klubovima:
Info | Nac | Igrač | Poz | Godine | Rat | Vrijednost |
---|---|---|---|---|---|---|
Pos | VALLEJO, Manu | AM,N(DLC) | 26 | 85 | 2.6M | |
Pos | VÍCTOR, Pau | AM,N(C) | 21 | 72 | 300t | |
Pos | MONJONELL, Eric | O(C) | 21 | 70 | 200t | |
Pos | TERRATS, Ramón | DM,C,AM(C) | 22 | 78 | 1.0M | |
Pos | UREÑA, Óscar | AM(DLC) | 19 | 74 | 320t | |
Pos | MARTÍNEZ, Gabri | O,DM,C,AM(D) | 20 | 60 | 60t |