|
Domaći dres | Gostujući dres |
---|---|
![]() | ![]() |
Info | Nac | Igrač | Poz | Godine | Rat | Vrijednost |
---|---|---|---|---|---|---|
- | O'BRIEN, Joey | O(DL),DM(C) | 34 | 80 | 3.0M | |
- | FINN, Ronan | C,AM(C) | 33 | 79 | 143t | |
- | MANNUS, Alan | G | 38 | 78 | 1.1M | |
- | GREENE, Aaron | AM(L),N(LC) | 31 | 77 | 274t | |
Pos | BURKE, Graham | AM,N(DLC) | 27 | 77 | 370t | |
- | GANNON, Sean | O,DM,C(D) | 29 | 76 | 263t | |
- | LOPES, Roberto | O,DM(C) | 28 | 75 | 231t | |
- | GAFFNEY, Rory | N(C) | 31 | 73 | 99t | |
- | HOARE, Sean | O(C) | 26 | 75 | 260t | |
- | KAVANAGH, Sean | O,DM,C(L) | 27 | 78 | 970t | |
- | MCENEFF, Aaron | O,DM(D),C(DC) | 25 | 74 | 220t | |
- | BOYLE, Ethan | O(D),DM,C(DC) | 23 | 74 | 240t | |
- | WATTS, Dylan | C,AM(C) | 23 | 74 | 240t | |
- | O'NEILL, Gary | C(C) | 26 | 71 | 100t | |
- | GRACE, Lee | O(C) | 28 | 72 | 117t | |
- | POHLS, Leon | G | 23 | 60 | 8t |
Želite li voditi ?
Klupski derbiji
![]() | Bohemian FC Dublin Derby |
![]() | St. Patrick's Athletic Dublin Derby |
![]() | Shelbourne FC Dublin Derby |
![]() | Derry City |
![]() | UCD |
![]() | Dundalk |
![]() | Galway United |