Hoffenheim
|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | GRILLITSCH, Florian | D,DM,M(C) | 29 | 88 | 350k | |
- | PRASS, Alexander | D,DM(L),M,AM(LC) | 23 | 84 | 2.4M | |
- | TABAKOVIĆ, Haris | F(C) | 30 | 84 | 1.7M | |
- | CHAVES, Arthur | D(C) | 23 | 78 | 400k | |
- | KRAMARIĆ, Andrej | AM,F(LC) | 33 | 90 | 3.8M | |
- | KADERÁBEK, Pavel | D,DM,M(R) | 32 | 87 | 1.8M | |
- | HLOŽEK, Adam | AM,F(LC) | 22 | 87 | 10.0M | |
Ln | JURÁSEK, David | D,DM,M,AM(L) | 24 | 85 | 2.8M | |
- | HRANAC, Robin | D(RC),DM(C) | 24 | 85 | 2.8M | |
- | BRUUN LARSEN, Jacob | AM(RLC),F(RL) | 25 | 85 | 2.6M | |
- | NSOKI, Stanley | D(LC) | 25 | 86 | 3.0M | |
- | GENDREY, Valentin | D,DM,M(R) | 24 | 86 | 4.0M | |
- | BAUMANN, Oliver | GK | 34 | 89 | 7.7M | |
- | PRÖMEL, Grischa | DM,M(C) | 29 | 87 | 3.7M | |
- | GEIGER, Dennis | DM,M(C) | 26 | 86 | 3.0M | |
- | BERISHA, Mergim | F(C) | 26 | 87 | 5.0M | |
- | BÜLTER, Marius | M(RL),AM,F(RLC) | 31 | 85 | 1.4M | |
- | BECKER, Finn Ole | M,AM(C) | 24 | 83 | 2.0M | |
- | STACH, Anton | DM,M,AM(C) | 25 | 87 | 5.0M | |
- | PHILIPP, Luca | GK | 23 | 75 | 280k | |
- | JOHN, Marco | D(L),DM,M(LC) | 22 | 80 | 1.4M | |
- | BISCHOF, Tom | AM(RLC) | 19 | 78 | 1.0M | |
- | TOHUMCU, Umut | M(C),AM(RLC) | 20 | 82 | 2.0M | |
- | DREXLER, Tim | D(C) | 19 | 78 | 600k | |
- | MOERSTEDT, Max | F(C) | 18 | 70 | 240k | |
- | SZALAI, Attila | D(LC),DM(L) | 26 | 87 | 5.0M | |
- | PETERSSON, Lúkas | GK | 20 | 70 | 240k | |
- | SAMASSÉKOU, Diadie | DM,M(C) | 28 | 85 | 2.3M | |
- | AKPOGUMA, Kevin | D(RC) | 29 | 86 | 1.3M | |
- | BEBOU, Ihlas | AM(RL),F(RLC) | 30 | 88 | 1.0M | |
- | KABAK, Ozan | D(C) | 24 | 87 | 6.0M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | MICHELER, Florian | M,AM(C) | 19 | 65 | 140k | |
Ln | MBUYI-MUAMBA, Hubert | D(C) | 21 | 70 | 340k | |
Ln | MULELE, Adam | AM(RL),F(RLC) | 19 | 70 | 240k | |
Ln | HYRYLAINEN, Luka | DM,M(C) | 20 | 70 | 340k | |
Ln | LABILA, Daniel | AM(RL),F(RLC) | 21 | 73 | 500k | |
Ln | CARNIER, Aleksei | D(C) | 20 | 67 | 180k | |
Ln | KALAMBAYI, Simon | F(C) | 19 | 73 | 300k | |
Ln | ASLLANI, Fisnik | F(C) | 22 | 77 | 700k | |
Ln | NOLL, Nahuel | GK | 21 | 73 | 380k | |
Ln | KÖNIG, Noah | D(C) | 21 | 70 | 240k | |
Ln | CONTÉ, Bambasé | AM,F(RL) | 21 | 73 | 360k | |
Ln | DAMAR, Muhammed | M,AM(C) | 20 | 73 | 400k | |
Ln | QUARSHIE, Joshua | D(C) | 20 | 76 | 360k | |
Ln | POLLER, Tiago | M,AM(C) | 17 | 70 | 240k | |
Ln | HENNRICH, Paul | M(C),AM(RLC) | 19 | 65 | 140k | |
Ln | YARDIMCI, Erencan | AM(RL),F(RLC) | 22 | 80 | 1.0M | |
Ln | DAGDEVIREN, Diren | DM,M(C) | 19 | 65 | 140k |
Want to manage Hoffenheim?
Hoffenheim Club Derbys
No known club derbys.