Dortmund
|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | BENSEBAINI, Ramy | D(LC),DM,M(L) | 29 | 88 | 5.6M | |
- | SABITZER, Marcel | M,AM(RLC) | 30 | 91 | 13.7M | |
- | DURANVILLE, Julien | AM,F(RL) | 18 | 76 | 700k | |
Ln | COUTO, Yan | D,DM,M(R) | 22 | 88 | 12.0M | |
- | BYNOE-GITTENS, Jamie | AM,F(RL) | 20 | 85 | 5.0M | |
- | GROSS, Pascal | D(RL),DM(RLC),M,AM(C) | 33 | 90 | 4.1M | |
- | CAN, Emre | D,DM,M(C) | 30 | 90 | 12.7M | |
- | SÜLE, Niklas | D(RC) | 29 | 90 | 5.5M | |
- | BRANDT, Julian | M(C),AM(RLC) | 28 | 91 | 3.5M | |
- | ANTON, Waldemar | D(RC),DM(C) | 28 | 90 | 11.6M | |
- | MEYER, Alexander | GK | 33 | 83 | 1.0M | |
- | ADEYEMI, Karim | AM(RL),F(RLC) | 22 | 88 | 14.0M | |
- | NMECHA, Felix | M,AM(C) | 23 | 87 | 6.0M | |
- | SCHLOTTERBECK, Nico | D(C) | 24 | 91 | 24.0M | |
- | BEIER, Maximilian | AM,F(LC) | 21 | 87 | 7.0M | |
- | WÄTJEN, Kjell | DM,M,AM(C) | 18 | 73 | 400k | |
- | GUIRASSY, Serhou | F(C) | 28 | 91 | 15.1M | |
- | MALEN, Donyell | AM(RL),F(RLC) | 25 | 90 | 14.0M | |
- | RYERSON, Julian | D,DM,M(RL) | 26 | 89 | 10.0M | |
- | LOTKA, Marcel | GK | 23 | 78 | 400k | |
- | KOBEL, Gregor | GK | 26 | 91 | 20.0M | |
- | REYNA, Giovanni | M(C),AM(RLC) | 21 | 87 | 8.0M | |
- | CAMPBELL, Cole | M(C),AM(RLC) | 18 | 65 | 140k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | HALLER, Sébastien | F(C) | 30 | 89 | 4.6M | |
Ln | FOTI, Antonio | M(C),AM(RLC) | 20 | 70 | 240k | |
Ln | LERMA, Justin | M(C),AM(LC) | 16 | 65 | 340k | |
Ln | BUENO, Guille | D,DM,M(L) | 21 | 77 | 1.2M | |
Ln | COULIBALY, Soumaïla | D(C) | 20 | 83 | 2.4M | |
Ln | BESONG, Paul-Philipp | F(C) | 23 | 74 | 240k | |
Ln | MOUKOKO, Youssoufa | F(C) | 19 | 86 | 8.0M | |
Ln | IRORERE, Felix | D(C) | 22 | 70 | 240k | |
Ln | BUTLER, Justin | AM(R),F(RC) | 23 | 73 | 200k | |
Ln | ROGGOW, Franz | DM,M(C) | 22 | 73 | 360k | |
Ln | OSTRZINSKI, Silas | GK | 20 | 70 | 240k | |
Ln | HETTWER, Julian | AM,F(RLC) | 21 | 78 | 1.2M | |
Ln | JESSEN, Niklas | D(R),DM,M(RC) | 21 | 70 | 320k | |
Ln | LÜHRS, Yannik | D(C) | 21 | 73 | 380k | |
Ln | LELLE, David | D(C) | 21 | 65 | 200k | |
Ln | MOGULTAY, Baran | D,DM,M(L) | 20 | 74 | 320k | |
Ln | HUNING, Ben | D(C) | 19 | 63 | 100k | |
Ln | OTUALI, Moses | AM(RL),F(RLC) | 22 | 73 | 360k | |
Ln | ESTEVÃO, Tiago | GK | 22 | 68 | 280k | |
Ln | KABAR, Almugera | D,DM,M(L) | 18 | 70 | 240k | |
Ln | PASCHKE, Felix | D,DM,M(C) | 21 | 70 | 320k | |
Ln | DRAKAS, Babis | AM(RL),F(RLC) | 21 | 70 | 300k | |
Ln | POSADAS, Leonardo | D,DM(C) | 19 | 67 | 180k | |
Ln | MANÉ, Filippo | D(C) | 19 | 65 | 240k | |
Ln | INÁCIO, Samuele | AM,F(C) | 16 | 65 | 140k | |
Ln | ANING, Prince | D,DM,M(L) | 20 | 73 | 400k | |
Ln | PAULINA, Jordi | AM,F(RLC) | 19 | 65 | 140k | |
Ln | ADAMCZYK, Nico | D(C) | 18 | 65 | 140k | |
Ln | LISEWSKI, Robin | GK | 18 | 65 | 140k | |
Ln | RASHIDI, William | D,DM,M(R) | 18 | 65 | 140k | |
Ln | ÖZCAN, Salih | DM,M(C) | 26 | 88 | 7.0M | |
Ln | KREVSUN, Danylo | M,AM(C) | 19 | 67 | 180k |
Want to manage Dortmund?
Dortmund Club Derbys
Monchengladbach Borussen Derby | |
Schalke Ruhr District Derby | |
Bayern |