|
Domaći dres | Gostujući dres |
---|---|
Info | Nac | Igrač | Poz | Godine | Rat | Vrijednost |
---|---|---|---|---|---|---|
- | ÁLVAREZ, Cristian | G | 38 | 80 | 3.3M | |
- | AKETXE, Ager | AM(DLC) | 30 | 83 | 1.3M | |
- | CALERO, Iván | O,DM,C(D),AM(DL) | 29 | 82 | 980t | |
- | LÓPEZ, Lluis | O(C) | 27 | 80 | 593t | |
- | NIETO, Carlos | O,DM(L),C(LC) | 28 | 80 | 581t | |
- | AMADOR, Jair | O(C) | 35 | 82 | 222t | |
- | BARE, Keidi | DM,C(C) | 27 | 85 | 2.3M | |
- | MOYA, Toni | O,DM,C(C) | 26 | 82 | 1.4M | |
- | POUSSIN, Gaëtan | G | 25 | 82 | 1.4M | |
- | AGUADO, Marc | DM,C(C) | 24 | 82 | 1.6M | |
- | SOBERÓN, Mario | AM(DL),N(DLC) | 27 | 80 | 593t | |
- | FEMENIAS, Joan | G | 28 | 82 | 1.1M | |
Pos | CLEMENTE, Enrique | O(LC) | 25 | 82 | 1.4M | |
- | BERMEJO, Sergio | AM(DLC) | 27 | 80 | 599t | |
- | SERRANO, Francho | DM,C(C) | 22 | 82 | 2.8M | |
- | VITAL, Bernardo | O(C) | 23 | 83 | 2.0M | |
- | AZÓN, Iván | N(C) | 21 | 81 | 1.8M | |
- | KOSA, Sebastian | O,DM(C) | 20 | 80 | 1.2M | |
- | BAŽDAR, Samed | AM,N(C) | 20 | 82 | 2.0M | |
Pos | ARES, Adu | AM(DLC),N(DL) | 22 | 80 | 1.4M | |
- | GRACIA, Gori | C,AM(C) | 22 | 73 | 280t | |
- | TASENDE, Dani | O,DM,C,AM(L) | 24 | 80 | 800t | |
- | LUNA, Marcos | O(DL),DM,C,AM(D) | 21 | 73 | 300t | |
Pos | MARÍ, Alberto | N(C) | 23 | 80 | 800t | |
- | BORGE, Andrés | O(DC),DM(D) | 22 | 77 | 600t | |
- | TERRER, Lucas | C(C),AM(DLC) | 19 | 70 | 240t | |
- | LISO, Adrián | AM(L),N(LC) | 19 | 73 | 300t |
Sljedeći igrači su na posudbi u drugim klubovima:
Info | Nac | Igrač | Poz | Godine | Rat | Vrijednost |
---|---|---|---|---|---|---|
Pos | ENRICH, Sergi | N(C) | 34 | 80 | 3.4M | |
Pos | BAKIŞ, Sinan | N(C) | 30 | 82 | 730t | |
Pos | VAQUERO, Alberto | C(C) | 20 | 73 | 300t | |
Pos | SANS, Pau | N(C) | 19 | 70 | 240t | |
Pos | BARRACHINA, Hugo | O(C) | 18 | 70 | 240t | |
Pos | CORTÉS, Pablo | AM(DLC),N(DL) | 20 | 70 | 240t |