|
Domaći dres | Gostujući dres |
---|---|
Info | Nac | Igrač | Poz | Godine | Rat | Vrijednost |
---|---|---|---|---|---|---|
- | AÏT-NOURI, Rayan | O,DM,C(L) | 23 | 89 | 12.0M | |
- | KALAJDZIC, Sasa | N(C) | 27 | 87 | 3.9M | |
- | CUNHA, Matheus | AM,N(DLC) | 25 | 90 | 14.0M | |
- | GOMES, João | DM,C(C) | 23 | 89 | 12.0M | |
- | ANDRÉ, Trindade | DM,C(C) | 23 | 88 | 8.0M | |
- | LIMA, Pedro | O,DM,C(D) | 18 | 78 | 1.0M | |
- | MOSQUERA, Yerson | O(DC) | 23 | 85 | 2.8M | |
- | DAWSON, Craig | O(C) | 34 | 87 | 5.8M | |
- | JOHNSTONE, Sam | G | 31 | 88 | 1.0M | |
- | BENTLEY, Dan | G | 31 | 83 | 1.7M | |
- | CUNDLE, Luke | DM,C,AM(C) | 22 | 82 | 2.0M | |
- | DOYLE, Tommy | DM,C,AM(C) | 22 | 85 | 3.0M | |
- | POND, Alfie | O(C) | 20 | 65 | 140t | |
- | GRIFFITHS, Harvey | DM,C(C) | 20 | 65 | 140t | |
- | FARMER, Owen | AM(DL),N(DLC) | 19 | 65 | 140t | |
- | BALLARD-MATTHEWS, Emilio | AM(DL),N(DLC) | 16 | 65 | 140t | |
- | KETO-DIYAWA, Aaron | O,DM,C(L) | 21 | 65 | 160t | |
- | WHITTINGHAM, Matthew | O(L),DM,C(LC) | 19 | 65 | 140t | |
- | CHIWOME, Leon | N(C) | 18 | 73 | 300t | |
- | OKODUWA, Wesley | O,DM,C(D) | 16 | 65 | 140t | |
- | BARNETT, Ty | AM(DLC) | 19 | 70 | 240t | |
- | HOLMAN, Fletcher | N(C) | 19 | 67 | 180t | |
- | SARABIA, Pablo | AM,N(DLC) | 32 | 89 | 7.3M | |
- | BELLEGARDE, Jean-Ricner | DM,AM(C),C(DLC) | 26 | 87 | 5.0M | |
- | MEUPIYOU, Bastien | O,DM(C) | 18 | 73 | 300t | |
- | LEMINA, Mario | DM,C(C) | 31 | 88 | 4.3M | |
- | HUBNER, Justin | O(LC) | 21 | 73 | 360t | |
- | DOHERTY, Matt | O,DM,C(DL) | 32 | 87 | 3.4M | |
- | OJINNAKA, Temple | O,DM,C(C) | 19 | 70 | 240t | |
- | LEMBIKISA, Dexter | O(DL),DM,C(DLC) | 20 | 78 | 600t | |
- | HWANG, Hee-Chan | AM(DL),N(DLC) | 28 | 89 | 7.5M | |
- | TRAORÉ, Boubacar | DM,C(C) | 23 | 83 | 2.0M | |
Pos | STRAND LARSEN, Jorgen | N(C) | 24 | 88 | 8.0M | |
- | GONZÁLEZ, Enso | AM(DLC) | 19 | 78 | 600t | |
- | SEMEDO, Nélson | O(DL),DM,C(D) | 30 | 89 | 2.3M | |
- | SÁ, José | G | 31 | 89 | 2.7M | |
- | GUEDES, Gonçalo | AM,N(DLC) | 27 | 88 | 1.8M | |
- | GOMES, Toti | O(LC) | 25 | 87 | 5.0M | |
- | GOMES, Rodrigo | C,AM(DL) | 21 | 85 | 3.0M | |
Pos | FORBS, Carlos | AM,N(DL) | 20 | 80 | 1.4M | |
- | LOPES, Leo | AM(DLC),N(DL) | 19 | 65 | 140t | |
- | SUTHERLAND, Ethan | O,DM,C,AM(DL) | 18 | 65 | 140t | |
- | BIRTWISTLE, Harry | O,DM,C,AM(D) | 20 | 65 | 140t | |
- | BUENO, Santiago | O(C) | 25 | 87 | 5.0M | |
- | KING, Tom | G | 29 | 73 | 155t | |
- | HESKETH, Owen | C(C),AM(DLC) | 21 | 65 | 140t | |
- | ESEN, Josh | DM,C(C) | 19 | 65 | 140t |
Sljedeći igrači su na posudbi u drugim klubovima:
Info | Nac | Igrač | Poz | Godine | Rat | Vrijednost |
---|---|---|---|---|---|---|
Pos | KALETA, Marvin | O(DC) | 20 | 65 | 140t | |
Pos | BUENO, Hugo | O,DM,C(L) | 21 | 83 | 2.6M | |
Pos | HODGE, Joe | DM,C(C) | 22 | 76 | 800t | |
Pos | FRASER, Nathan | N(C) | 19 | 73 | 300t | |
Pos | ROBERTS, Tyler | AM(DL),N(DLC) | 20 | 70 | 240t | |
Pos | HOEVER, Ki-Jana | O(DC),DM(D) | 22 | 83 | 2.8M | |
Pos | LONWIJK, Nigel | O(DC) | 21 | 76 | 800t | |
Pos | SILVA, Fábio | N(C) | 22 | 84 | 3.0M | |
Pos | CHIQUINHO, Francisco | AM,N(DL) | 24 | 84 | 2.4M | |
Pos | CAMPBELL, Chem | C(C),AM(DLC) | 21 | 75 | 500t | |
Pos | CHIREWA, Tawanda | C(C),AM(DLC) | 20 | 73 | 300t |
Želite li voditi ?
Klupski derbiji
West Bromwich Albion Black Country Derby | |
Aston Villa West Midlands Derby | |
Birmingham City West Midlands Derby | |
Coventry City |