|
Domaći dres | Gostujući dres |
---|---|
![]() | ![]() |
Info | Nac | Igrač | Poz | Godine | Rat | Vrijednost |
---|---|---|---|---|---|---|
- | DADASHOV, Renat | AM,N(DLC) | 21 | 78 | 1.0M | |
- | DENDONCKER, Leander | O,DM,C(C) | 25 | 89 | 6.6M | |
- | MARÇAL, Fernando | O(LC),DM,C(L) | 31 | 87 | 5.3M | |
- | MAYOUNGA, Cyriaque | O(LC) | 20 | 70 | 240t | |
- | WANG, Jiahao | AM,N(DLC) | 21 | 70 | 340t | |
- | BOLY, Willy | O(C) | 29 | 88 | 5.5M | |
- | SONDERGAARD, Andreas | G | 20 | 70 | 240t | |
- | RUDDY, John | G | 34 | 85 | 6.0M | |
- | COADY, Conor | O(DC),DM,C(C) | 27 | 89 | 3.9M | |
- | GIBBS-WHITE, Morgan | C(C),AM(DLC) | 20 | 82 | 2.0M | |
- | KILMAN, Max | O(LC),DM(L) | 23 | 78 | 400t | |
- | MATHESON, Luke | O,DM,C(D) | 18 | 76 | 700t | |
- | DIALLO, Sadou | DM,C(C) | 21 | 67 | 260t | |
- | PERRY, Taylor | C,AM(C) | 19 | 70 | 240t | |
- | CUNDLE, Luke | C,AM(C) | 18 | 65 | 140t | |
- | OTTO, Jonny | O,DM,C(DL) | 26 | 89 | 6.9M | |
- | TRAORÉ, Adama | C,AM,N(DL) | 24 | 90 | 16.0M | |
Pos | AÏT-NOURI, Rayan | O,DM,C(L) | 19 | 82 | 2.8M | |
- | SHABANI, Meritan | C(C),AM(DLC) | 21 | 76 | 1.0M | |
- | CUTRONE, Patrick | N(C) | 23 | 88 | 10.0M | |
- | JIMÉNEZ, Raúl | N(C) | 29 | 91 | 4.5M | |
- | SAÏSS, Romain | O,DM(C) | 30 | 87 | 4.1M | |
- | HOEVER, Ki-Jana | O(DC),DM(D) | 19 | 73 | 1.0M | |
- | LONWIJK, Nigel | O(DC) | 18 | 67 | 280t | |
- | KITOLANO, John | O,DM(L) | 21 | 75 | 600t | |
- | MOUTINHO, João | DM,C,AM(C) | 34 | 91 | 16.1M | |
- | PATRÍCIO, Rui | G | 32 | 91 | 10.8M | |
- | MIRANDA, Roderick | O,DM(C) | 29 | 83 | 1.4M | |
- | SEMEDO, Nélson | O,DM,C(DL) | 27 | 90 | 2.3M | |
- | PODENCE, Daniel | AM(DLC),N(DL) | 25 | 87 | 570t | |
- | NEVES, Rúben | DM,C(C) | 23 | 91 | 6.5M | |
- | NETO, Pedro | AM,N(DL) | 20 | 85 | 5.0M | |
- | SILVA, Fábio | N(C) | 18 | 78 | 2.0M | |
Pos | VITINHA, Ferreira | C,AM(DLC) | 20 | 78 | 2.0M | |
- | OTASOWIE, Owen | O,DM(C) | 20 | 70 | 340t | |
- | TAYLOR, Terry | O,DM(C) | 19 | 70 | 240t |
Sljedeći igrači su na posudbi u drugim klubovima:
Info | Nac | Igrač | Poz | Godine | Rat | Vrijednost |
---|---|---|---|---|---|---|
Pos | BONATINI, Léo | N(C) | 26 | 84 | 2.7M | |
Pos | BUUR, Oskar | O,DM,C(D) | 22 | 73 | 360t | |
Pos | CAMPANA, Leonardo | AM,N(C) | 20 | 80 | 1.4M | |
Pos | PARDINGTON, James | G | 20 | 65 | 140t | |
Pos | GILES, Ryan | C,AM(DL) | 20 | 73 | 300t | |
Pos | SANDERSON, Dion | O(DC) | 21 | 73 | 500t | |
Pos | MIR, Rafa | AM(DL),N(DLC) | 23 | 85 | 2.8M | |
Pos | RONAN, Connor | C(C),AM(DLC) | 22 | 78 | 1.2M | |
Pos | ŠARKIĆ, Matija | G | 23 | 73 | 200t | |
Pos | VINAGRE, Rúben | O,DM,C,AM(L) | 21 | 85 | 4.0M | |
Pos | JORDÃO, Bruno | DM,C,AM(C) | 22 | 78 | 1.4M | |
Pos | GOMES, Toti | O(LC) | 22 | 70 | 240t | |
Pos | HERC, Christián | DM,C,AM(C) | 22 | 78 | 1.2M |
Želite li voditi ?
Klupski derbiji
![]() | West Bromwich Albion Black Country Derby |
![]() | Walsall Black Country Derby |
![]() | Aston Villa West Midlands Derby |
![]() | Birmingham City West Midlands Derby |
![]() | Coventry City |
![]() | Port Vale |
![]() | Shrewsbury Town |