|
Domaći dres | Gostujući dres |
---|---|
Info | Nac | Igrač | Poz | Godine | Rat | Vrijednost |
---|---|---|---|---|---|---|
- | MARCHESÍN, Agustín | G | 36 | 86 | 6.4M | |
- | KANNEMANN, Wálter | O(C) | 33 | 85 | 4.8M | |
- | PAVÓN, Cristian | AM(DL),N(DLC) | 28 | 87 | 2.2M | |
- | CRISTALDO, Franco | C,AM(DC) | 28 | 87 | 870t | |
- | GEROMEL, Pedro | O(C) | 38 | 85 | 5.8M | |
- | DA SILVA, Fábio | O,DM(DL) | 34 | 83 | 6.4M | |
Pos | CABRAL, Rafael | G | 34 | 82 | 7.7M | |
- | CAIO, Rodrigo | O,DM(C) | 31 | 83 | 4.4M | |
- | EDENÍLSON, Santos | O(D),DM,C(DC) | 34 | 85 | 3.5M | |
- | REINALDO, Manoel | O,DM,C(L) | 34 | 86 | 2.3M | |
- | ELY, Rodrigo | O(C) | 30 | 85 | 1.9M | |
- | JEMERSON, Nascimento | O(C) | 32 | 84 | 7.1M | |
- | NATHAN, Allan | C(C),AM(DLC) | 28 | 83 | 1.2M | |
- | PEDRO, João | O,DM,C(D) | 27 | 85 | 2.1M | |
- | CAÍQUE, Purificação | G | 27 | 80 | 599t | |
- | DODÍ, Moreira | DM,C(C) | 28 | 82 | 1.1M | |
- | BRENNO, Costa | G | 25 | 82 | 1.4M | |
- | PEPÊ, João | DM,C,AM(C) | 26 | 84 | 2.2M | |
Pos | QUEIROZ, Du | DM,C(C) | 24 | 85 | 2.8M | |
- | SCHEIBIG, Felipe | G | 24 | 65 | 28t | |
- | NATÃ, Felipe | O(C) | 23 | 76 | 320t | |
- | MARTINS, Gustavo | O(C) | 22 | 77 | 700t | |
- | FALKOSKI, Ronald | DM,C,AM(C) | 21 | 80 | 1.2M | |
- | HENRIQUE, André | N(C) | 22 | 78 | 600t | |
- | MILLA, Lucas | DM,C(C) | 21 | 76 | 360t | |
- | FERNANDES, Nathan | AM,N(DL) | 19 | 76 | 700t | |
- | LIAN, Silva | AM,N(DL) | 18 | 70 | 240t | |
- | MAYK, Ferreira | O,DM,C(L) | 25 | 76 | 300t | |
- | GUILHERME, Zé | O,DM,C(L) | 19 | 70 | 240t | |
- | COSTA, Wesley | O,DM,C(L) | 20 | 70 | 240t | |
- | VIERY, Fernandes | O(C) | 19 | 73 | 300t | |
- | JARDIEL, Libertino | N(C) | 19 | 70 | 240t | |
- | MEC, Gabriel | AM(DLC),N(DL) | 16 | 65 | 180t | |
- | GABRIEL, Pedro | O,DM,C(L) | 17 | 65 | 140t | |
- | FREITAS, Riquelme | C,AM(C) | 18 | 70 | 240t | |
- | BELTRAME, Thiago | G | 21 | 67 | 140t | |
- | SCHLEMPER, Igor | O,DM,C(D) | 19 | 67 | 180t | |
- | CHERON, Bruno | C,AM(C) | 20 | 70 | 240t | |
- | EDWARD, Alysson | AM,N(DL) | 18 | 70 | 240t | |
- | ARAVENA, Alexander | AM(DL),N(DLC) | 22 | 84 | 2.6M | |
- | MONSALVE, Miguel | AM(LC) | 20 | 80 | 1.4M | |
- | BRAITHWAITE, Martin | AM(DL),N(DLC) | 33 | 87 | 6.2M | |
- | COSTA, Diego | N(C) | 35 | 86 | 402t | |
- | VILLASANTI, Mathías | DM,C,AM(C) | 27 | 88 | 5.9M | |
- | NOGUERA, Freddy | N(C) | 20 | 70 | 240t | |
- | AREZO, Matías | N(C) | 21 | 83 | 2.8M | |
Pos | SOTELDO, Yeferson | AM(DLC),N(DL) | 27 | 86 | 2.7M |
Sljedeći igrači su na posudbi u drugim klubovima:
Info | Nac | Igrač | Poz | Godine | Rat | Vrijednost |
---|---|---|---|---|---|---|
Pos | GRANDO, Gabriel | G | 24 | 83 | 2.0M | |
Pos | ADRIEL, Vasconcelos | G | 23 | 73 | 200t | |
Pos | SILVA, Gabriel | C(C),AM(DLC) | 22 | 73 | 360t | |
Pos | GALDINO, Everton | AM,N(DLC) | 27 | 83 | 1.5M | |
Pos | HENRIQUE, Gazão | DM,C(C) | 22 | 65 | 60t | |
Pos | SOUZA, Josué | DM,C(C) | 19 | 70 | 240t | |
Pos | RICOLDI, Rubens | AM(DLC) | 21 | 70 | 180t | |
Pos | CARBALLO, Felipe | C(C),AM(DLC) | 27 | 85 | 2.3M |