|
Domaći dres | Gostujući dres |
---|---|
Info | Nac | Igrač | Poz | Godine | Rat | Vrijednost |
---|---|---|---|---|---|---|
Pos | SHOW, Manuel | DM,C(C) | 25 | 83 | 1.8M | |
- | VELASCO, Alan | AM(DLC),N(DL) | 22 | 85 | 3.0M | |
- | RUAN, Gregório | O,DM,C(D) | 29 | 82 | 1.1M | |
- | JESUS, Geovane | O(DC),DM,C(D) | 23 | 78 | 400t | |
- | FRASER, Liam | DM,C(C) | 26 | 78 | 380t | |
- | MUSA, Petar | N(C) | 26 | 85 | 2.6M | |
Pos | DELGADO, Patrickson | DM,C(C) | 20 | 70 | 240t | |
- | ILLARRAMENDI, Asier | DM,C(C) | 34 | 86 | 11.6M | |
- | ANSAH, Eugene | AM,N(DLC) | 29 | 78 | 324t | |
- | TWUMASI, Ema | O,DM,C(D),AM(DL) | 27 | 81 | 794t | |
- | SAINTÉ, Carl | DM,C(C) | 22 | 66 | 80t | |
- | PAES, Maarten | G | 26 | 82 | 1.4M | |
- | SCOTT, Tarik | AM(DL),N(DLC) | 19 | 67 | 180t | |
- | SALI, Enes | AM(DLC),N(DL) | 18 | 75 | 600t | |
- | NTSABELENG, Tsiki | AM,N(C) | 26 | 76 | 300t | |
- | GONZÁLEZ, Omar | O(C) | 35 | 80 | 5.3M | |
- | ARRIOLA, Paul | AM(DLC),N(DL) | 29 | 86 | 2.5M | |
- | LLETGET, Sebastian | C,AM(DLC) | 32 | 83 | 370t | |
- | MAURER, Jimmy | G | 35 | 78 | 121t | |
- | IBEAGHA, Sebastien | O(C) | 32 | 82 | 537t | |
- | POMYKAL, Paxton | C(C),AM(DLC) | 24 | 82 | 1.6M | |
- | FERREIRA, Jesús | AM,N(C) | 23 | 85 | 2.8M | |
- | FARFAN, Marco | O,DM,C(L) | 25 | 82 | 1.4M | |
- | JUNQUA, Sam | O(LC),DM(L) | 27 | 78 | 353t | |
- | SEALY, Dante | AM(DL),N(DLC) | 21 | 76 | 700t | |
- | TAFARI, Nkosi | O(C) | 27 | 82 | 1.1M | |
- | KAMUNGO, Bernard | AM(DL),N(DLC) | 22 | 78 | 700t | |
- | CARRERA, Antonio | G | 20 | 65 | 140t | |
- | PARKER, Isaiah | O,DM,C(L) | 22 | 67 | 120t | |
- | KORCA, Amet | O(C) | 23 | 74 | 240t | |
- | NORRIS, Nolan | O(LC) | 19 | 70 | 240t | |
- | ENDELEY, Herbert | O(DC),DM,C(D) | 22 | 70 | 200t | |
- | URZUA, Alejandro | DM,C(C) | 18 | 67 | 180t | |
- | PONDECA, Tomas | AM(DLC),N(DL) | 23 | 67 | 36t | |
- | HENRY-SCOTT, Malik | AM(DL),N(DLC) | 22 | 65 | 30t | |
- | FARRINGTON, Logan | AM(DL),N(DLC) | 22 | 65 | 60t |
Sljedeći igrači su na posudbi u drugim klubovima:
Info | Nac | Igrač | Poz | Godine | Rat | Vrijednost |
---|---|---|---|---|---|---|
Pos | GORDON, Nico | O(C) | 22 | 75 | 380t | |
Pos | GARCÍA, Diego | C(C),AM(DLC) | 17 | 60 | 60t | |
Pos | RAMÍREZ, Anthony | C(C),AM(DLC) | 18 | 70 | 120t |