|
Domaći dres | Gostujući dres |
---|---|
![]() | ![]() |
Info | Nac | Igrač | Poz | Godine | Rat | Vrijednost |
---|---|---|---|---|---|---|
- | LONERGAN, Andy | G | 39 | 78 | 2.3M | |
- | BEGOVIĆ, Asmir | G | 35 | 83 | 7.7M | |
- | COLEMAN, Seamus | O,DM,C(D) | 34 | 88 | 11.4M | |
- | TOWNSEND, Andros | AM,N(DL) | 31 | 87 | 5.6M | |
- | GUEYE, Idrissa | DM,C(C) | 33 | 89 | 7.1M | |
- | TARKOWSKI, James | O(C) | 30 | 89 | 4.1M | |
- | KEANE, Michael | O(C) | 30 | 88 | 5.1M | |
- | PICKFORD, Jordan | G | 28 | 91 | 1.5M | |
- | MAUPAY, Neal | N(C) | 26 | 88 | 3.6M | |
Pos | COADY, Conor | O,DM(C) | 29 | 90 | 3.9M | |
- | DOUCOURÉ, Abdoulaye | DM,C,AM(C) | 30 | 89 | 4.4M | |
- | MINA, Yerry | O(C) | 28 | 88 | 5.8M | |
- | GRAY, Demarai | AM(DLC),N(DL) | 26 | 88 | 4.5M | |
- | HOLGATE, Mason | O(DC) | 26 | 88 | 1.4M | |
- | IWOBI, Alex | C(C),AM(DLC) | 26 | 89 | 10.0M | |
- | CALVERT-LEWIN, Dominic | N(C) | 25 | 89 | 10.0M | |
- | GODFREY, Ben | O(DLC) | 25 | 88 | 8.0M | |
- | DAVIES, Tom | DM,C,AM(C) | 24 | 86 | 4.0M | |
Pos | VINAGRE, Rúben | O,DM,C(L) | 23 | 85 | 2.8M | |
- | GORDON, Anthony | AM,N(DLC) | 21 | 86 | 7.0M | |
- | MYKOLENKO, Vitaliy | O(LC),DM,C(L) | 23 | 88 | 8.0M | |
- | MCNEIL, Dwight | C,AM(DL) | 23 | 88 | 8.0M | |
- | CRELLIN, Billy | G | 22 | 71 | 380t | |
- | GARNER, James | DM,C(C) | 21 | 84 | 4.0M | |
- | PATTERSON, Nathan | O,DM,C(D) | 21 | 83 | 2.8M | |
- | ONANA, Amadou | O,DM,C(C) | 21 | 86 | 5.0M | |
- | SIMMS, Ellis | N(C) | 22 | 80 | 1.8M | |
- | PATTERSON, Jack | C(C) | 17 | 60 | 60t | |
- | GRAHAM, Dylan | G | 18 | 60 | 60t | |
- | ONYANGO, Tyler | DM,C,AM(C) | 19 | 70 | 240t | |
- | WELCH, Reece | O(C) | 19 | 70 | 240t | |
- | LEBAN, Žan Luk | G | 20 | 67 | 180t | |
- | PRICE, Isaac | DM,C,AM(C) | 19 | 65 | 140t | |
- | MILLS, Stanley | C,AM(DL) | 19 | 65 | 140t |
Sljedeći igrači su na posudbi u drugim klubovima:
Info | Nac | Igrač | Poz | Godine | Rat | Vrijednost |
---|---|---|---|---|---|---|
Pos | GOMES, André | DM,C,AM(C) | 29 | 88 | 13.9M | |
Pos | ALLI, Dele | C(C),AM(DLC) | 26 | 87 | 6.3M | |
Pos | GBAMIN, Jean-Philippe | O,DM(C) | 27 | 87 | 4.6M | |
Pos | GIBSON, Lewis | O(LC) | 22 | 75 | 600t | |
Pos | VIRGÍNIA, João | G | 23 | 78 | 400t | |
Pos | BRANTHWAITE, Jarrad | O(C) | 20 | 80 | 1.4M | |
Pos | NKOUNKOU, Niels | O,DM,C(L) | 22 | 80 | 2.0M | |
Pos | DOBBIN, Lewis | AM(L),N(LC) | 20 | 70 | 240t | |
Pos | WARRINGTON, Lewis | DM,C,AM(C) | 20 | 70 | 240t | |
Pos | ASTLEY, Ryan | O(DC) | 21 | 73 | 400t | |
Pos | CANNON, Tom | N(C) | 20 | 68 | 200t |