|
Domaći dres | Gostujući dres |
---|---|
Info | Nac | Igrač | Poz | Godine | Rat | Vrijednost |
---|---|---|---|---|---|---|
- | GODOY, Leonardo | O,DM,C(D) | 29 | 86 | 2.6M | |
- | DI YORIO, Lucas | N(C) | 27 | 84 | 1.9M | |
- | CUELLO, Tomás | C,AM(DL) | 24 | 85 | 2.8M | |
- | ESQUIVEL, Lucas | O,DM,C(L) | 22 | 82 | 1.8M | |
- | ZAPELLI, Bruno | C(C),AM(DLC) | 22 | 83 | 2.2M | |
- | FERNANDINHO, Luiz | O,DM,C(C) | 39 | 88 | 11.3M | |
- | HELENO, Thiago | O(C) | 36 | 86 | 3.5M | |
Pos | NIKÃO, Maycon | AM(DLC),N(DL) | 32 | 83 | 3.0M | |
- | PABLO, Felipe | AM(DL),N(DLC) | 32 | 85 | 860t | |
- | MÁDSON, Ferreira | O,DM,C(D) | 32 | 83 | 2.9M | |
Pos | GABRIEL, Girotto | DM,C(C) | 32 | 84 | 6.3M | |
- | ERICK, Carvalho | O(D),DM,C(C) | 26 | 85 | 2.6M | |
- | ROCHA, Kaique | O(DC),DM(D) | 23 | 78 | 400t | |
Pos | PRAXEDES, Bruno | C,AM(C) | 22 | 83 | 2.2M | |
- | CHRISTIAN, Cardoso | DM,C(C) | 23 | 85 | 2.8M | |
- | PATRICK, Luan | O(C) | 22 | 80 | 1.2M | |
- | EMERSONN, Correia | AM,N(DC) | 20 | 68 | 300t | |
Pos | VICTOR, Marcos | O(C) | 22 | 73 | 220t | |
- | BUENO, Fernando | O,DM,C(L) | 25 | 78 | 400t | |
- | MYCAEL, Pontes | G | 20 | 76 | 1.6M | |
- | LINCK, Léo | G | 23 | 78 | 400t | |
- | FILIPINHO, Antonio | O(L),DM,C(LC) | 22 | 75 | 340t | |
- | MURILO, Francisco | C(C) | 19 | 65 | 140t | |
- | JULIMAR, Silva | AM(DL),N(DLC) | 23 | 70 | 80t | |
- | KOGITZKI, Dudu | AM(DLC) | 18 | 70 | 240t | |
- | CHIQUETI, Felipe | AM,N(C) | 19 | 70 | 240t | |
- | MAIA, Marcos | O(C) | 18 | 73 | 300t | |
- | DOURADO, Leonardo | O(C) | 20 | 70 | 240t | |
- | ANDREY, Carvalho | AM(DLC),N(DL) | 18 | 70 | 240t | |
- | WALACE, França | N(C) | 19 | 70 | 240t | |
- | BELEZI, Lucas | O(C) | 21 | 73 | 240t | |
Pos | VITOR, Zé | C(C) | 24 | 70 | 80t | |
- | CRUZ, João | C,AM(C) | 18 | 70 | 240t | |
- | SANTOS, Kayke | AM(DL),N(DLC) | 16 | 70 | 240t | |
- | GAMARRA, Mateo | O,DM,C(L) | 23 | 82 | 1.6M | |
- | MASTRIANI, Gonzalo | N(C) | 31 | 84 | 2.7M | |
- | CANOBBIO, Agustín | AM,N(DL) | 25 | 86 | 3.0M |
Sljedeći igrači su na posudbi u drugim klubovima:
Info | Nac | Igrač | Poz | Godine | Rat | Vrijednost |
---|---|---|---|---|---|---|
Pos | JÁDERSON, Reis | O,DM,C,AM(L) | 24 | 73 | 200t | |
Pos | BABI, Matheus | N(C) | 27 | 83 | 1.5M | |
Pos | KAWAN, Gabriel | DM,C,AM(C) | 22 | 70 | 200t | |
Pos | FELIPE, Matheus | O(C) | 25 | 82 | 1.4M | |
Pos | MARTINS, Daniel | AM(LC),N(L) | 22 | 70 | 240t | |
Pos | CARDOSO, Rômulo | N(C) | 22 | 80 | 1.4M | |
Pos | KLEITON, Duarte | AM(DL),N(DLC) | 25 | 73 | 180t | |
Pos | JUNINHO, Luiz | DM,C(C) | 21 | 70 | 200t | |
Pos | KAUE, Vinicius | O,DM,C(L) | 21 | 76 | 360t | |
Pos | CRUZ, Daniel | AM(DL),N(DLC) | 23 | 70 | 80t | |
Pos | ARRIAGADA, Luciano | N(C) | 22 | 73 | 300t | |
Pos | BENÍTEZ, Romeo | AM,N(L) | 21 | 79 | 700t |