|
Domaći dres | Gostujući dres |
---|---|
Info | Nac | Igrač | Poz | Godine | Rat | Vrijednost |
---|---|---|---|---|---|---|
- | PAZ, Nico | C(C),AM(DC) | 20 | 80 | 2.4M | |
Pos | PERRONE, Máximo | DM,C(C) | 21 | 85 | 5.0M | |
- | BRAUNÖDER, Matthias | DM,C(C) | 22 | 82 | 2.0M | |
- | CHAJIA, Moutir | AM(DLC) | 26 | 79 | 500t | |
Pos | VAN DER BREMPT, Ignace | O,DM,C(D) | 22 | 82 | 2.2M | |
- | STREFEZZA, Gabriel | C,AM(DL) | 27 | 87 | 3.9M | |
Pos | JACK, Fellipe | O(C) | 18 | 70 | 240t | |
- | KONE, Ben Lhassine | DM,C,AM(C) | 24 | 80 | 800t | |
- | REINA, Pepe | G | 42 | 87 | 3.7M | |
- | ROBERTO, Sergi | O(D),DM,C(DC) | 32 | 89 | 7.1M | |
- | MORENO, Alberto | O,DM,C(L) | 32 | 87 | 10.8M | |
- | VARANE, Raphaël | O(C) | 31 | 90 | 21.4M | |
- | DA CUNHA, Lucas | C,AM(DLC) | 23 | 83 | 2.0M | |
- | FADERA, Alieu | AM,N(DLC) | 22 | 81 | 1.6M | |
- | KEMPF, Marc Oliver | O(C) | 29 | 84 | 3.2M | |
- | ENGELHARDT, Yannik | DM,C(C) | 23 | 83 | 2.0M | |
- | RAZI, Naj | AM(DLC) | 17 | 70 | 240t | |
- | JASIM, Ali | AM,N(DL) | 20 | 75 | 340t | |
- | VERDI, Simone | AM,N(DLC) | 32 | 86 | 3.0M | |
- | VIGORITO, Mauro | G | 34 | 78 | 1.0M | |
- | BASELLI, Daniele | DM,C(C) | 32 | 83 | 5.2M | |
- | BELOTTI, Andrea | N(C) | 30 | 88 | 4.4M | |
- | BARBA, Federico | O(LC) | 31 | 84 | 3.1M | |
- | CERRI, Alberto | AM,N(C) | 28 | 84 | 2.2M | |
- | GOLDANIGA, Edoardo | O(C) | 30 | 84 | 1.1M | |
- | IOVINE, Alessio | O,DM(D),C,AM(DL) | 33 | 80 | 198t | |
Pos | MAZZITELLI, Luca | DM,C(C) | 28 | 85 | 910t | |
- | AUDERO, Emil | G | 27 | 87 | 3.9M | |
- | CUTRONE, Patrick | N(C) | 26 | 85 | 2.6M | |
- | DOSSENA, Alberto | O(C) | 25 | 85 | 2.6M | |
- | SALA, Marco | O,DM,C(L) | 25 | 82 | 1.4M | |
- | GABRIELLONI, Alessandro | AM(DL),N(DLC) | 30 | 82 | 1.0M | |
- | BOLCHINI, Pierre | G | 25 | 67 | 34t | |
- | PISANO, Manuel | AM,N(LC) | 18 | 70 | 240t | |
- | CHINETTI, Federico | AM,N(LC) | 18 | 65 | 140t | |
- | MAZZAGLIA, Giuseppe | DM,C,AM(C) | 18 | 70 | 240t |
Sljedeći igrači su na posudbi u drugim klubovima:
Info | Nac | Igrač | Poz | Godine | Rat | Vrijednost |
---|---|---|---|---|---|---|
Pos | MUSTAPHA, Marlon | N(C) | 23 | 78 | 400t | |
Pos | NSAMÉ, Jean-Pierre | N(C) | 31 | 86 | 1.0M | |
Pos | IOANNOU, Nikolas | O,DM,C(L) | 28 | 81 | 2.6M | |
Pos | ABILDGAARD, Oliver | DM,C(C) | 28 | 85 | 2.3M | |
Pos | KERRIGAN, Liam | C(C),AM(DLC) | 24 | 73 | 200t | |
Pos | BELLEMO, Alessandro | DM,C(C) | 29 | 83 | 1.5M | |
Pos | CURTO, Marco | O(DC) | 25 | 82 | 1.4M | |
Pos | GHIDOTTI, Simone | G | 24 | 80 | 800t | |
Pos | CASSANDRO, Tommaso | O,DM,C(DC) | 24 | 80 | 800t | |
Pos | RISPOLI, Fabio | AM(C) | 17 | 65 | 140t | |
Pos | FUMAGALLI, Tommaso | AM,N(DLC) | 24 | 73 | 200t | |
Pos | TREMOLADA, Marco | DM(C),C,AM(DC) | 20 | 67 | 180t | |
Pos | RONCO, Diego | O(C) | 19 | 65 | 140t | |
Pos | BALLET, Samuel | AM(DL),N(DLC) | 23 | 78 | 400t | |
Pos | KOVACIK, Peter | O,DM,C(DL) | 22 | 76 | 600t | |
Pos | GIOACCHINI, Nicholas | AM(DL),N(DLC) | 24 | 83 | 2.0M |