|
Domaći dres | Gostujući dres |
---|---|
![]() | ![]() |
Info | Nac | Igrač | Poz | Godine | Rat | Vrijednost |
---|---|---|---|---|---|---|
- | RODRÍGUEZ, Ángel | N(C) | 35 | 86 | 3.1M | |
- | COSTA, Jaume | O(DL),DM,C(L) | 34 | 86 | 4.5M | |
- | GRENIER, Clément | DM,C,AM(C) | 32 | 83 | 10.7M | |
- | NASTASIĆ, Matija | O(C) | 29 | 86 | 16.7M | |
- | RODRÍGUEZ, Dani | C(C),AM(DLC) | 34 | 84 | 475t | |
- | BATTAGLIA, Rodrigo | DM,C,AM(C) | 31 | 86 | 2.2M | |
- | RUIZ DE GALARRETA, Iñigo | C,AM(C) | 29 | 85 | 2.7M | |
- | PRATS, Abdón | AM(DL),N(DLC) | 31 | 83 | 1.4M | |
Pos | AUGUSTINSSON, Ludwig | O,DM,C(L) | 28 | 88 | 5.7M | |
- | RAÍLLO, Antonio | O(C) | 31 | 86 | 670t | |
- | RAJKOVIĆ, Predrag | G | 27 | 88 | 5.9M | |
- | VALJENT, Martin | O(C) | 27 | 86 | 2.7M | |
- | GONZÁLEZ, Giovanni | O(DL),DM,C(D) | 28 | 83 | 1.5M | |
- | MURIQI, Vedat | N(C) | 28 | 88 | 5.6M | |
- | MAFFEO, Pablo | O(DC),DM,C(D) | 25 | 86 | 3.0M | |
Pos | KADEWERE, Tino | AM(DL),N(DLC) | 27 | 87 | 3.9M | |
- | CUFRÉ, Braian | O,DM,C,AM(L) | 26 | 83 | 1.8M | |
- | NDIAYE, Amath | AM(DL),N(DLC) | 26 | 84 | 2.2M | |
Pos | MORLANES, Manu | DM,C(C) | 24 | 84 | 2.4M | |
Pos | HADZIKADUNIC, Dennis | O(C) | 24 | 83 | 2.0M | |
- | GREIF, Dominik | G | 25 | 82 | 1.4M | |
- | LEE, Kang-In | AM,N(DLC) | 21 | 86 | 5.0M | |
- | BABA, Iddrisu | DM,C(C) | 27 | 86 | 2.7M | |
- | SÁNCHEZ, Antonio | C(C),AM(DLC) | 25 | 84 | 2.2M | |
- | COPETE, José | O(C) | 23 | 83 | 2.0M | |
- | ROMÁN, Leo | G | 22 | 77 | 600t |
Sljedeći igrači su na posudbi u drugim klubovima:
Info | Nac | Igrač | Poz | Godine | Rat | Vrijednost |
---|---|---|---|---|---|---|
Pos | ALEGRÍA, Álex | N(C) | 30 | 80 | 1.3M | |
Pos | MBOULA, Jordi | AM,N(DL) | 23 | 82 | 1.6M | |
Pos | MONTIEL, Tòfol | AM(DLC) | 22 | 73 | 360t | |
Pos | GAYÁ, Josep | O(C) | 22 | 70 | 200t | |
Pos | LLABRÉS, Javi | AM(DLC) | 20 | 73 | 300t |