|
Domaći dres | Gostujući dres |
---|---|
Info | Nac | Igrač | Poz | Godine | Rat | Vrijednost |
---|---|---|---|---|---|---|
- | MUGNI, Lucas | AM(DLC),N(DL) | 32 | 78 | 4.5M | |
- | MIGUEL, Fernando | G | 39 | 83 | 140t | |
- | VINA, Barbosa | AM,N(DLC) | 33 | 83 | 2.5M | |
- | AYLON, Tavella | N(C) | 32 | 80 | 380t | |
- | OTÁVIO, Luiz | O(C) | 36 | 80 | 112t | |
- | IRMER, Jean | DM,C(C) | 29 | 78 | 334t | |
- | RICHARDSON, Fernandes | DM,C(C) | 33 | 80 | 214t | |
Pos | MENEZES, Ramon | O(C) | 29 | 80 | 566t | |
Pos | RAMOS, Andrey | DM,C,AM(C) | 26 | 82 | 1.4M | |
- | RICHARD, Oliveira | G | 33 | 78 | 234t | |
- | LOURENÇO, João | DM,C(C),AM(DLC) | 27 | 80 | 700t | |
- | FERREIRA, Bruno | G | 30 | 75 | 230t | |
- | CLÉBER, Bonfim | N(C) | 27 | 80 | 580t | |
- | LACERDA, Gabriel | O(C) | 25 | 80 | 700t | |
Pos | BAHIA, Matheus | O,DM,C(L) | 25 | 82 | 1.4M | |
- | MINEIRO, Saulo | AM(DL),N(DLC) | 27 | 76 | 277t | |
Pos | FELIPE, Matheus | O(C) | 25 | 82 | 1.4M | |
Pos | DE LUCCA, Patrick | O(DC),DM,C(C) | 24 | 80 | 800t | |
Pos | CLEITON, Maycon | G | 25 | 67 | 34t | |
Pos | RAMOS, Raí | O,DM(D) | 30 | 77 | 283t | |
- | RAFAEL, Léo | C,AM(C) | 23 | 70 | 80t | |
- | VICTOR, João | AM(DLC) | 20 | 70 | 240t | |
- | RICARDO, David | O(C) | 21 | 75 | 340t | |
Pos | TALISSON, Almeida | AM(DL),N(DLC) | 22 | 76 | 380t | |
- | PULGA, Erick | AM(DLC),N(DL) | 23 | 76 | 320t | |
Pos | RAFINHA, Barbosa | AM,N(L) | 24 | 65 | 28t | |
Pos | TCHOCA, João | O(C) | 20 | 73 | 300t | |
- | MAZEROCHI, Daniel | AM,N(D) | 20 | 74 | 320t | |
- | CAIO, Rafael | AM(DLC) | 20 | 65 | 140t | |
- | ANDRÉ, Carlos | AM(DL),N(DLC) | 19 | 65 | 140t | |
Pos | RIAN, Lucas | AM,N(LC) | 24 | 73 | 200t | |
- | NUFOUR, Steven | DM,C(C) | 19 | 65 | 140t | |
- | BOATENG, Stanley | O(C) | 19 | 66 | 160t | |
- | RECALDE, Jorge | AM,N(C) | 32 | 82 | 524t | |
Pos | RAMOS, Rafael | O,DM,C(D) | 29 | 82 | 1.1M | |
- | BARCELÓ, Facundo | N(C) | 31 | 82 | 709t | |
- | CASTRO, Facundo | AM,N(DLC) | 29 | 82 | 1.0M |
Sljedeći igrači su na posudbi u drugim klubovima:
Info | Nac | Igrač | Poz | Godine | Rat | Vrijednost |
---|---|---|---|---|---|---|
Pos | JANDERSON, Santos | AM,N(DL) | 25 | 81 | 1.0M | |
Pos | KELVYN, Ramos | O,DM,C(L) | 25 | 78 | 380t | |
Pos | CASTILHO, Guilherme | DM,C,AM(C) | 24 | 78 | 400t | |
Pos | PEDRINHO, Ferreira | AM(DLC) | 22 | 70 | 200t | |
Pos | AUGUSTO, César | G | 21 | 65 | 30t |