|
Domaći dres | Gostujući dres |
---|---|
Info | Nac | Igrač | Poz | Godine | Rat | Vrijednost |
---|---|---|---|---|---|---|
- | ZAPATA, Duván | N(C) | 33 | 89 | 4.5M | |
- | DONNARUMMA, Antonio | G | 34 | 78 | 1.7M | |
- | LINETTY, Karol | DM,C,AM(C) | 29 | 87 | 3.7M | |
- | LAZARO, Valentino | O,DM,C(DL) | 28 | 87 | 3.8M | |
- | SANABRIA, Antonio | N(C) | 28 | 88 | 1.7M | |
- | VLAŠIĆ, Nikola | AM(DLC) | 26 | 89 | 10.0M | |
- | PALEARI, Alberto | G | 32 | 82 | 160t | |
- | MILINKOVIĆ-SAVIĆ, Vanja | G | 27 | 87 | 810t | |
- | MARIPÁN, Guillermo | O(C) | 30 | 88 | 5.2M | |
- | MASINA, Adam | O(LC),DM,C(L) | 30 | 85 | 2.8M | |
- | ADAMS, Ché | N(C) | 28 | 88 | 1.1M | |
Pos | SOSA, Borna | O,DM,C(L) | 26 | 88 | 7.0M | |
- | TAMEZE, Adrien | O,DM,C(C) | 30 | 87 | 3.4M | |
- | VOJVODA, Mërgim | O,DM,C(DL) | 29 | 86 | 2.6M | |
- | KARAMOH, Yann | AM(DL),N(DLC) | 26 | 85 | 2.6M | |
- | WALUKIEWICZ, Sebastian | O(C) | 24 | 85 | 2.8M | |
- | SCHUURS, Perr | O(C) | 24 | 88 | 8.0M | |
- | ILIĆ, Ivan | DM,C(C) | 23 | 87 | 6.0M | |
- | COCO, Saúl | O(DC) | 25 | 86 | 3.0M | |
- | RICCI, Samuele | DM,C(C) | 23 | 87 | 6.0M | |
Pos | PEDERSEN, Marcus | O,DM(DL) | 24 | 86 | 4.0M | |
- | AKHALAIA, Lado | AM(D),N(DC) | 22 | 65 | 60t | |
- | ILKHAN, Emirhan | C(C),AM(DLC) | 20 | 78 | 600t | |
- | BAYEYE, Brian | O,DM,C(D) | 24 | 77 | 360t | |
- | GINEITIS, Gvidas | DM,C(C) | 20 | 80 | 1.2M | |
- | SAVINI, Giorgio | DM,C(C) | 21 | 67 | 140t | |
- | CIAMMAGLICHELLA, Aaron | C,AM(C) | 19 | 70 | 240t | |
- | DEMBÉLÉ, Ali | O,DM(DL) | 20 | 73 | 300t | |
- | MULLEN, Senan | C,AM(C) | 19 | 60 | 60t | |
- | NJIE, Alieu | AM(DL),N(DLC) | 20 | 70 | 240t | |
- | SAVVA, Zanos | AM,N(DC) | 18 | 73 | 300t | |
- | ANSAH, Herbert | AM,N(DC) | 20 | 67 | 180t | |
Pos | KRZYZANOWSKI, Jakub | O(LC) | 18 | 67 | 180t | |
Pos | RUSSO, Lorenzo | C,AM,N(C) | 19 | 70 | 240t | |
- | TZOULIOU, Dimitrianos | AM(DLC) | 18 | 66 | 160t | |
Pos | OLSSON, Cornelius | O(C) | 18 | 67 | 180t | |
- | BIANAY, Côme | O(DC),DM,C(D) | 19 | 70 | 240t | |
Pos | ATLEE MANNEH, Alieu | O(C) | 18 | 65 | 140t | |
- | MENDES, Rodrigo | O(C) | 19 | 70 | 240t |
Sljedeći igrači su na posudbi u drugim klubovima:
Info | Nac | Igrač | Poz | Godine | Rat | Vrijednost |
---|---|---|---|---|---|---|
Pos | PELLEGRI, Pietro | N(C) | 23 | 83 | 2.0M | |
Pos | RAUTI, Nicola | AM,N(DLC) | 24 | 76 | 320t | |
Pos | POPA, Mihai | G | 23 | 80 | 800t | |
Pos | SECK, Demba | AM,N(DLC) | 23 | 82 | 1.6M | |
Pos | SAZONOV, Saba | O(C) | 22 | 82 | 1.8M | |
Pos | HAVERI, Kevin | O,DM(L),C(LC) | 22 | 72 | 180t | |
Pos | DI MARCO, Tommaso | C,AM(DC) | 21 | 70 | 260t | |
Pos | N'GUESSAN, Ange Caumenan | O(C) | 21 | 70 | 300t | |
Pos | DELL'AQUILA, Francesco | AM(DLC),N(DL) | 20 | 65 | 140t | |
Pos | DELLAVALLE, Alessandro | O(DC) | 20 | 75 | 340t | |
Pos | ANTOLINI, Jacopo | O,DM(L),C(LC) | 20 | 67 | 180t | |
Pos | BREZZO, Matteo | G | 19 | 70 | 240t | |
Pos | SILVA, Jonathan | DM,C(C) | 20 | 70 | 240t |