|
Domaći dres | Gostujući dres |
---|---|
Info | Nac | Igrač | Poz | Godine | Rat | Vrijednost |
---|---|---|---|---|---|---|
- | SHERRI, Alen | G | 26 | 77 | 340t | |
- | LUVUMBO, Zito | AM(DL),N(DLC) | 22 | 85 | 3.0M | |
- | PALOMINO, José Luis | O(C) | 34 | 85 | 4.0M | |
- | AZZI, Paulo | O,DM,C,AM(L) | 30 | 82 | 1.0M | |
- | SULEV, Ivan | C(C),AM(DLC) | 18 | 65 | 140t | |
- | ILIEV, Velizar-Iliya | G | 19 | 70 | 240t | |
- | MINA, Yerry | O(C) | 29 | 87 | 3.7M | |
- | MAKOUMBOU, Antoine | DM,C(C) | 26 | 85 | 2.6M | |
- | JANKTO, Jakub | C,AM(DLC) | 28 | 84 | 1.9M | |
Pos | ADOPO, Michel | DM,C(C) | 24 | 80 | 800t | |
- | VIOLA, Nicolas | DM,C,AM(C) | 34 | 83 | 365t | |
- | PAVOLETTI, Leonardo | N(C) | 35 | 84 | 3.4M | |
- | SCUFFET, Simone | G | 28 | 85 | 4.9M | |
- | AUGELLO, Tommaso | O,DM,C(L) | 30 | 85 | 2.2M | |
- | DEIOLA, Alessandro | DM,C(C) | 29 | 85 | 610t | |
- | LUPERTO, Sebastiano | O(LC) | 28 | 85 | 400t | |
Pos | GAETANO, Gianluca | C(C),AM(DLC) | 24 | 85 | 2.8M | |
Pos | PICCOLI, Roberto | N(C) | 23 | 85 | 2.8M | |
- | ZORTEA, Nadir | O,DM(DL),C(DLC) | 25 | 84 | 2.2M | |
- | ZAPPA, Gabriele | O,DM,C(D) | 24 | 85 | 2.8M | |
- | CIOCCI, Giuseppe | G | 22 | 74 | 400t | |
- | FELICI, Mattia | AM(DLC) | 23 | 78 | 400t | |
- | PRATI, Matteo | DM,C(C) | 20 | 84 | 2.8M | |
- | VINCIGUERRA, Alessandro | AM,N(LC) | 19 | 65 | 140t | |
- | COGONI, Andrea | O(C) | 18 | 67 | 180t | |
- | LAPADULA, Gianluca | N(C) | 34 | 85 | 2.2M | |
- | WIETESKA, Mateusz | O(C) | 27 | 85 | 2.3M | |
- | MARIN, Răzvan | DM,C,AM(C) | 28 | 87 | 3.8M | |
- | OBERT, Adam | O(LC) | 22 | 83 | 2.2M | |
- | MUTANDWA, Kingstone | N(C) | 21 | 73 | 340t |
Sljedeći igrači su na posudbi u drugim klubovima:
Info | Nac | Igrač | Poz | Godine | Rat | Vrijednost |
---|---|---|---|---|---|---|
Pos | CATENA, Etienne | O(C) | 19 | 70 | 240t | |
Pos | ROG, Marko | DM,C,AM(C) | 29 | 83 | 1.5M | |
Pos | HATZIDIAKOS, Pantelis | O(DC) | 27 | 85 | 2.3M | |
Pos | DI PARDO, Alessandro | O,DM(D),C(DC) | 25 | 80 | 700t | |
Pos | VEROLI, Davide | O(LC) | 21 | 80 | 1.2M | |
Pos | CAVUOTI, Nicolò | C,AM(C) | 21 | 73 | 340t | |
Pos | PALOMBA, Luigi | O(C) | 21 | 70 | 200t | |
Pos | CARBONI, Michele | DM,C(C) | 20 | 70 | 240t | |
Pos | IDRISSI, Riyad | O,DM,C(L) | 19 | 70 | 240t | |
Pos | RADUNOVIĆ, Boris | G | 28 | 83 | 1.5M | |
Pos | PRELEC, Nik | AM(DL),N(DLC) | 23 | 78 | 400t |